Department Overview
Head of Department: Prof. Vijai Malik (19.07.2021-18.07.2024)
Head of Department: Prof. Vijai Malik (19.07.2021-18.07.2024)
The department of Botany was established in 1969.Initially, the aim was to impart higher education in innovative areas. Thus, M.Phil. programme was launched.Two years later, M.Sc. programme for providing specialization in Taxonomy was also started. Since 1998, marching with the requirements of time, the Department started M.Sc. Botany with specialization in Biotechnology. In the year 2000, the Department introduced another innovative course of great future utility- M.Sc. Industrial Biotechnology. In 2010, the M.Sc. syllabi of the department became common with the affiliated colleges and two specializations out of a list of 8 specializations were introduced. Following the UGC regulations 2009, a Pre-Ph.D. course work was also started in 2013.The department has so far produced over 250 Ph. D. and 500 M. Phil. students. Over 450 research and review articles have been published. The department has run U.G.C. teacher fellowship programme and U.G.C. leadership project for many years. It has also organized U.G.C. sponsored refresher courses for university and college teachers, besides organizing several National Workshops and Seminars.
The department has a proud legacy of doyen of Botany, Prof.V.Puri, furthered by Prof. Y.S. Murty, Prof. P.K. Gupta, Prof. D. Banerji, Prof.V.Singh, Prof.C.M.Govil, Prof.V.Kumar, Prof. G. Prakash, Dr. A.P. Garg, Dr. Pandey and Prof. A.K. Srivastava, Prof. Y. Vimala and Prof. M.U. Charaya. Presently Prof. Vijai Malik, Prof. Rup Narayan and Dr. Rama Kant, Dr. Ashok Kumar, Dr. Bhawna Bajpai and Dr. Ishwar Singh are holding the torch for the coming generation of Botanists. The department has a rich list of its reputed Alumni contributing in Nation’s development.
Fields of Specialization
Plant Taxonomy, Plant Ecology, Algal Biotechnology, Tissue Culture for secondary metabolite upscaling, Developmental and Stress Physiology, Phytochemistry, Enzyme Technology, Heavy Metal Toxicology, Rhizobium Technology, Mycology, Plant Pathology, Soil Microbiology, Microbial remediation of Pollutants and Medicinal Microbiology
Programme/ Courses
The department is currently offering the follwing programmes of study :
Faculty
Head
Professor
Associate Professor
Assistant Professor
Syllabus
Programme Name | Download New/ Revised Syllabus |
---|---|
M.Sc. Botany (Choice Based Credit System) | |
M.Sc. (Botany); CBCS (NEP-2020 w.e.f. the session 2023-2024) | |
B.Sc. Under NEP | |
Pre-Ph.D. Coursework (Botany) |
Programme Name | Download Old Syllabus |
---|---|
Pre Ph.D. (Botany) (NEP-2020 w.e.f. the session 2022-2023) |
Facilities
The department has strong research- oriented laboratories and has good facilities, e.g. HPLC, Image Analysers, Gel Documentation System, FTIR, AAS with Silicon Hydride generator, RT- PCR, Lyophilizer, horizontal and vertical air flow laminar air flow cabinets, Centrifuges, Microscopes, Spectrophotometers, deep freeze, etc. for conducting research in the areas of Reproduction biology, Tissue culture, Nitrogen fixation and Rhizobium technology, Environmental pollution, Heavy metal toxicity, Cytogenetics, Stress physiology, Sol Microbiology, Microbial bioremediation of pollutants, Microbial Nanotechnology, Plant Pathology and Microbiology. It bears the glory of internationally reputed teachers, a well- developed Museum, and Herbarium & Botanical garden are points of attraction for people from different universities, institutes & departments
Job/ Placement
Every year many students qualify CSIR NET JRF, ICAR NET JRF, GATE, Ph.D. Entrance Examination and many studsents get selection in secondry and higher education.
Gallery
Research & Publication
RESEARCH PAPERS IN PEER-REVIEWED JOURNALS |
|||||||||
S.No Author Name Title Name of Journal Month & Year of Publication | |||||||||
1 | Dr. Ashok Kumar | A case study of fly ash utilization for enhancement of growth and yield of cowpea (Vigna unguiculata L.) to sustainable agriculture. | Biomass Conversion and Biorefinery (Springer Nature) | 2021-03-23 | |||||
2 | Dr. Ashok Kumar | Growth with Some Biochemical Responses in Two Cultivars of Cicer arietinum L. to Fly Ash Amended Soil. | Indian Journal of Agricultural Research | 2020-11-10 | |||||
3 | Dr. Ashok Kumar | Sustainable use and application of Brick kiln coal fly ash in agriculture sector for promotion of Legume productivity | . Plant Archives | 2020-10-30 | |||||
4 | Dr. Ashok Kumar | Allelopathic effects of Parthinium hysterophorus L. On the growth and yield of Vigna radiata L | Allelopathy Journal | 2020-04-14 | |||||
5 | Dr. Ashok Kumar | Co- inoculation Potential Impact of PSB and Rhizobium on Phycochemical Properties of soil and Legume crop growth | Research Journal of Agriculture Sciences | 2020-01-10 | |||||
6 | Dr. Ashok Kumar | Phenotypic evaluation of spring wheat in two different environments. Journal of plant development science | Journal of plant development sciences | 2018-11-18 | |||||
7 | Dr. Ashok Kumar | Potential use of brick kiln coal fly ash to ameliorate biochemical parameters and nitrogen fixation efficiency of Pisum sativum L | International journal of pharmaceutical research of Bio-science | 2018-10-27 | |||||
8 | Dr. Ashok Kumar | Review on a weed Parthenium hysterophorus L. International journal of crruent research and Review | Lalita and Kumar A | 2018-08-29 | |||||
9 | Dr. Ashok Kumar | Allelopathic potential of Ageratum conyzoides L. on growth and development of Pisum sativum L | International Journal of Current Research | 2018-07-31 | |||||
10 | Dr. Ashok Kumar | Approach for improve plant (Pisum sativum L.) growth and yield using kiln coal fly ash amended soil | Journal of Emerging Technologies and Innovative Research | 2018-07-30 | |||||
11 | Dr. Ashok Kumar | Potential use of Mascagnite [(NH4)2.SO4]: A way to ameliorate crop yield and nitrogen fixation capacity of Lens culinaris L | 2018-06-30 | ||||||
12 | Dr. Ashok Kumar | Allelopathic assessment of Ageratum conyzoides weed on Pisum sativum L | International Journal of Recent Scientific Research | 2018-06-28 | |||||
13 | Dr. Ashok Kumar | Impact of ammonium sulphate (Paper Marker’s Alum) on some physiological growth characteristics of Lentil and soil parameter | International Journal of Creative Research Thoughts (IJCRT) | 2018-04-02 | |||||
14 | Dr. Ashok Kumar | Vigna radiata (L.) yield and its quality influenced by rhizobium inoculation and different concentration of iron and molybdenum | International journal of pharmaceutical research of Bio-science | 2018-02-27 | |||||
15 | Dr. Ashok Kumar | Influence of dual inoculation of Rhizobium and Mycorrhiza on physiological and biochemical properties of Vigna radiata (L) | International Journal of Recent Scientific Research | 2017-12-28 | |||||
16 | Dr. Ashok Kumar | Influence of micronutrients (molybdenum and iron) applied in combination with Rhizobium on biochemical parameters of Vigna radiata (L). | International Journal of Current Research | 2017-10-31 | |||||
17 | Dr. Ashok Kumar | Effect of glyphosate herbicide on physiological and biochemical parameters of Vigna mungo L | Journal of plant development sciences | 2017-06-06 | |||||
18 | Dr. Ashok Kumar | Molybdenum: A review on Mo metabolism in plants and its importance for the growth and nitrogen fixation efficiency of legumes | International conference on GRISAAS | - | |||||
19 | Dr. Bhawana Bajpai | anthracnose disease of mango caused by colletotrichum and its managemnet by natural products | innovation the research concept | 2021-01-12 | |||||
20 | Dr. Bhawana Bajpai | ASSEMENT OF DIVERSITY OF MEDICINAL PLANTS FROM MEERUT, WESTERN REGION, UTTAR PRADESH, INDIA | INTERNATIONAL JOURNAL OF EDUCATION AND SCIENCE RESEARCH REVIEW | 2019-10-17 | |||||
21 | Dr. Bhawana Bajpai | DETERMINATION OF SEED HEALTH OF MAGIFERA INDICA | international journal of biotechnology and biochemistry | 2019-07-13 | |||||
22 | Dr. Bhawana Bajpai | effect of kmno4 on seed borne fungi of brassica camprestris | international journal of biotechnology and biochemistry | 2019-01-18 | |||||
23 | Dr. Bhawana Bajpai | effect of metal training on aspergillus niger and its biosorption capacity | international journal of tropical agriculture | 2018-12-20 | |||||
24 | Dr. Bhawana Bajpai | INHIBITORY EFFECT OF SOME FUNGI SPECIES ON P. HYSTEROPHORUS | international journal of tropical agriculture | 2018-12-19 | |||||
25 | Dr. Bhawana Bajpai | DIVERSIFICATION OF MYCORRIZAL FUNGI ASSOCIATED WITH SOME SELECTED MEDICINALLY IMPORTANTR PLANTS IN THE CONTEXT OF MEERUT | INTERNATIONAL JOURNAL OF ADVANCED RESEARCH IN ENGINEERINF TECHNOLOGY AND SCIENCE | 2017-08-24 | |||||
26 | Dr. Ishwar Singh | Glycine betaine modulates chromium (VI)-induced morpho-physiological and biochemical responses to mitigate chromium toxicity in chickpea (Cicer arietinum L.) cultivars | Scientific Reports | 2022-05-14 | |||||
27 | Dr. Ishwar Singh | GC-MS analysis and phytochemical screening of chloroform extract of Amaranthus viridis | The Journal of Indian Botanical Society | 2022-03-31 | |||||
28 | Dr. Ishwar Singh | Assessment of fluoride contamination in groundwater and its impact on human health | The Journal of Indian Botanical Society | 2022-03-31 | |||||
29 | Dr. Ishwar Singh | Potential roles of phytochemicals in combating severe acute respiratory syndrome Coronavirus infection | Plant Science Today | 2022-03-15 | |||||
30 | Dr. Ishwar Singh | Chromium (VI)-induced alterations in physio-chemical parameters, yield, and yield characteristics in two cultivars of mungbean (Vigna radiata L.) | Frontiers in Plant Science | 2021-09-29 | |||||
31 | Dr. Ishwar Singh | Optimization of in vitro micropropagation of ethnomedicinally important underexplored plant Maytenus emarginata | THE INDIAN JOURNAL OF AGRICULTURAL SCIENCES | 2021-07-14 | |||||
32 | Dr. Ishwar Singh | Effect of chromium (VI) toxicity on morpho-physiological characteristics, yield, and yield components of two chickpea (Cicer arietinum L.) varieties | plos one | 2020-12-03 | |||||
33 | Dr. Ishwar Singh | RANGE OF METABOLIC FLEXIBILITY FOR ANTIOXIDANT POTENTIAL OF TEN WILD AND ORNAMENTAL ASTERACEAEN PLANTS OF MEERUT | World Journal of Pharmaceutical Research | 2018-06-15 | |||||
34 | Dr. Ishwar Singh | Screening of PGRs, L-dopa Precursor and Polyploidy inducer treatments on protein content of Mucuna pruriens Callus | The Journal of Indian Botanical Society | 2017-03-21 | |||||
35 | Dr. Ishwar Singh | Hyper accumulation and soil enrichment of certain inorganic nutrients by some plants from Meerut | The Journal of Indian Botanical Society | 2017-03-21 | |||||
36 | Dr. Ishwar Singh | protease enzyme production by different strains of Aspergillus flavaus and Aspergillus niger using casein as substrate | International journal of innovative pharmaceutical sciences and research | 2017-03-01 | |||||
37 | Dr. Ishwar Singh | A Simple TLC Method for Identification of Quercetin and Antioxidant Properties of Methanolic Extracts of Cissus Quadrangularis, Cassia Fistula and Calotropis Procera | The Journal of Indian Botanical Society | 2017-01-20 | |||||
38 | Dr. Ishwar Singh | Study on antibacterial screening of Indian spices extract on E. coli., S. aureus and Pseudomonas sp. isolated from street vended fruit juices | Indian Research Bulletin | - | |||||
39 | Prof. Rup Narayan | SOIL MYCOBIOTA INFLUENCED BY DIFFERENT CONCENTRATION OF BASIC FUSCHIN DYE | INTERNAtional journal of current research and review | 2019-10-20 | |||||
40 | Prof. Rup Narayan | STUDIES ON CERTAIN FACTORS INFLUENCING BIOSORPTION OF BASIC FUSCHIN FROM ITS AQUEOUS SOLUTION BYASPERGILLUS FUMIGATUS | JOURNAL OF BIOLOGICAL AND CHEMICAL RESEARCH | 2019-08-10 | |||||
41 | Prof. Rup Narayan | SPATIO-TEMPORAL ORGANIZATION AND BIOMASS DYNAMICS OF PLANT COMMUNITIES IN A DRY TROPICAL PERI-URBAN REGION:DETERMINISTIC ROLE OF ALIEN FLORA IN ANTHROPO-ECOSYSTEMS | CURRENT ECIENCE | 2017-07-12 | |||||
42 | Prof. Rup Narayan | Differential biomass allocation to plant organs and thier allelopathic impact on the growth of crop plants: A case study on the invasibility of Ageratum conyzoides in Indian dry tropics. | INDIAN JOURNAL OF AGRICULTURAL SCIENCES | 2015-11-14 | |||||
43 | Prof. Rup Narayan | Differential Biomass Allocation to Above-Ground plant components by two invasive Sida Congeners in a dry tropical Peri-Urban Vegetation in India | International Journal of Scientific and Research Publication | 2014-09-21 | |||||
44 | Prof. Rup Narayan | Aboveground Biomass Partitioining and Invasibility of Sida acuta Burm. f. in Indian dry TropicS | International Research Journal of Environment Sicences | 2014-05-24 | |||||
45 | Prof. Rup Narayan | Aboveground Biomass Partitioining and Invasibility of Sida acuta Burm. f. in Indian dry TropicS | International Research Journal of Environment Sicences | 2014-05-24 | |||||
46 | Prof. Rup Narayan | EXOTIC INVASIVE AGERATUM CONYZOIDES L. IN INDIAN DRY TROPICS: A PRELIMINARY INVESTIGATIN OF ITS BIOIMASS ALLOCATION PATTERN AND PLANT TRAITS | Journal of Plant Development SCIences | 2013-11-14 | |||||
47 | Prof. Rup Narayan | Medicinal uses of some Wild Plants from A Dry Tropical Peri-Urban Region in India | Journal of Pharma Research | 2013-10-15 | |||||
48 | Prof. Rup Narayan | The Advancing Dominance of Ageratum conyzoides L. and Lantana camara L. in a dry Tropical Peri-urban Vegetation in India | International Research Journal of Environment Sciences | 2013-05-12 | |||||
49 | Prof. Rup Narayan | Phenotypic plasticity of Chenopodium murale across contrasting habitat conditions in peri-urban areas in Indian dry tropics: Is it indicative of its invasiveness? | PLANT ECOLOGY | 2012-05-06 | |||||
50 | Prof. Rup Narayan | Ecological study of wild medicinal plants in a dry tropical peri-urban region of Uttar Pradesh in India | Int. J. Med. Arom. Plants | 2012-03-12 | |||||
51 | Prof. Rup Narayan | Plant diversity and dry matter dynamics of periurban plant communities in Indian dry tropical region | ECOLOGICAL RESEARCH | 2011-04-12 | |||||
52 | Prof. Rup Narayan | Effects of applied leaf biomass of Parthenium hysterophorus, Cassia obtusifolia and Achyranthes aspera on seed germination and seedling growth of wheat and pea | ALLELOPATHY JOURNAL | 2010-02-05 | |||||
53 | Prof. Rup Narayan | Brick kiln industry in long term impacts biomass and diversity structure of plant communities | CURRENT ECIENCE | 2010-01-05 | |||||
54 | Prof. Rup Narayan | Species diversity in four contrasting sites in a periurban area in Indian dry tropics | TROPICAL ECOLOGY47 (2) | 2006-12-05 | |||||
55 | Prof. Vijai Malik | Structural and functional characteristics and expression profile of the 20S proteasome gene family in Sorghum under abiotic stress | Frontiers in plant sciences | 2023-11-29 | |||||
56 | Prof. Vijai Malik | Vibrational Spectroscopic Methods for the Identification and Distinction of Essential Oils in Genus Ocimum L.: A Chemometric Approach | Journal of King Saud University - Science | 2022-10-18 | |||||
57 | Prof. Vijai Malik | Lectotypification of Asiatic name Salvadora oleoides (Salvadoraceae) | PHYTOTAXA | 2022-02-18 | |||||
58 | Prof. Vijai Malik | OCCURRENCE, DIVERSITY AND TAXONOMIC IMPLICATION OF CALCIUM OXALATE CRYSTALS IN SOME MEMBERS OF LAMIACEAE AND ALLIED TAXA | Plant Archives | 2021-08-04 | |||||
59 | Prof. Vijai Malik | LECTOTYPIFICATION OF COLEBROOKEA OPPOSITIFOLIA SM. (LAMIACEAE) | J. Indian bot. Soc. | 2021-08-04 | |||||
60 | Prof. Vijai Malik | Typification of Limonia crenulata (Rutaceae) | Nelumbo | 2021-07-07 | |||||
61 | Prof. Vijai Malik | Glimpse of climber diversity in Saharanpur District, Uttar Pradesh, India | Journal of Threatened Taxa | 2021-04-26 | |||||
62 | Prof. Vijai Malik | Neotypification of Solanum chrysotrichum (Solanaceae) | PHYTOTAXA | 2021-04-22 | |||||
63 | Prof. Vijai Malik | (053–054) Proposals to clarify Art. 6 Note 2 and add a new Example concerning isonyms published by the same author | Taxon | 2021-04-17 | |||||
64 | Prof. Vijai Malik | Notes on Distribution of Desmodium scorpiurus (sw.) Desv. (Fabaceae) in North-West India | Indian Forester | 2018-10-06 | |||||
65 | Prof. Vijai Malik | Aegilops cylindrica Host. (Poaceae) -a new distributional record for northern India | Journal of the Bombay Natural history society | 2018-07-18 | |||||
66 | Prof. Vijai Malik | Emexspinosa (L.)Campd. : A New Distributional Report for Uttar Pradesh | Advances in plant sciences | 2017-05-06 | |||||
67 | Prof. Vijai Malik | The Genus: A Natural or Arbitrary Entity. | Plant` Archives. | 2017-04-06 | |||||
68 | Prof. Vijai Malik | Solanum sisymbriifolium Lam. (Solanaceae) | Phytotaxonomy | - | |||||
69 | Prof. Vijai Malik | Occurrence of Terminalia muelleri Benth. (Combretaceae) in Western Uttar Pradesh | Plant` Archives. | - | |||||
70 | Prof. Vijai Malik | The Cradle of the Flowering Plants. | Journal of Plant Development Sciences. | - | |||||
71 | Prof. Vijai Malik | e-flora of CCS University, Meerut, Uttar Pradesh, India. | Annals of Plant Sciences | - | |||||
72 | Prof. Vijai Malik | Solanum chrysotrichum Schltdl. A new distributional record from Western Uttar ` Pradesh. | Species | - | |||||
73 | Prof. Vijai Malik | Taxonomic notes on Epipactis verterifolia Bioss. & Hohen. (Orchidaceae): An IUCN least concern orchid from Shivalik hills | The Journal of Indian Botanical Society | - | |||||
74 | Prof. Vijai Malik | Phylogenomic Analysis of 20S Proteasome Gene Family Reveals Stressresponsive Patterns in Rapeseed (Brassica napus L.) | Frontiers in Plant Science-Plant Abiotic Stressâ€Â. | - | |||||
75 | Prof. Y. Vimala | Abscisic acid (ABA): metabolism, transport, crosstalk with other plant growth regulators and its role in heavy metal stress mitigation. | Front. Plant Sci. | 2022-09-14 | |||||
76 | Prof. Y. Vimala | In vitro evaluation of free flavonoids in Cassia fistula Linn. calli of different ages under varying concentrations of plant growth regulators (PGRs) | In vitro evaluation of free flavonoids in Cassia fistula Linn. calli of different ages under varying concentrations of plant growth regulators (PGRs) | 2022-08-01 | |||||
77 | Prof. Y. Vimala | Optimized protocol for in vitro callus induction and micropropagation of Urena lobata L.: A fast-vanishing important medicinal plant. | J. Indian bot. Soc. | 2022-06-30 | |||||
78 | Prof. Y. Vimala | GC-MS analysis and phytochemical screening of chloroform extract of Amaranthus viridis | J. Indian bot. Soc. | 2022-03-31 | |||||
79 | Prof. Y. Vimala | Assessment of fluoride contamination in groundwater and its impact on human health | J. Indian bot. Soc. | 2022-03-31 | |||||
80 | Prof. Y. Vimala | Synthetic hybrid speciation: a resource for breeding novel lineages for secondary metabolites. | Nucleus (Springer) | 2022-02-23 | |||||
81 | Prof. Y. Vimala | Physiological attributes and lipid profiling of algal strain Botryococcus, | Journal of Emerging Technologies and Innovative Research (JETIR) | 2022-01-17 | |||||
82 | Prof. Y. Vimala | Optimization of in vitro micropropagation of ethnomedicinally important underexplored plant Maytenus emarginata. | Indian J. Agric. Sci | 2021-12-31 | |||||
83 | Prof. Y. Vimala | Diversity in aerial root anatomy of Bulbophyllum (Orchidaceae) and its significance as source for subsidiary characters in species identification. | Rheedea | 2021-12-31 | |||||
84 | Prof. Y. Vimala | Chromium (VI)-induced alterations in physio-chemical parameters, yield, and yield characteristics in two cultivars of mungbean (Vigna radiata L.). | Front. Plant Sci. | 2021-09-29 | |||||
85 | Prof. Y. Vimala | An insight on the ascorbate peroxidase and glutathione reductase activities in plants under salinity stress. Mini- review. Research Journal of Agricultural Sciences | Research Journal of Agricultural Sciences | 2021-09-11 | |||||
86 | Prof. Y. Vimala | Genomic territories in inter-genomic hybrids: the winners and losers with hybrid fixation | Nucleus (Springer) | 2021-04-30 | |||||
87 | Prof. Y. Vimala | Chromosome change and karyotype differentiation–implications in speciation and plant systematics | Nucleus (Springer) | 2021-04-30 | |||||
88 | Prof. Y. Vimala | Leaf epidermal features in relation to taxonomy of some species of Bulbophyllum (Orchidaceae) | Rheedea | 2020-12-31 | |||||
89 | Prof. Y. Vimala | Nutraceutical aspects and physiological parameters of cyanobacterial strain Spirulina, | Journal of Emerging Technologies and Innovative Research (JETIR) | 2020-10-31 | |||||
90 | Prof. Y. Vimala | Range of metabolic flexibility for antioxidant potential of ten wild and ornamental Astreacean plants of Meerut | World Journal of Pharmaceutical Research | 2018-08-31 | |||||
91 | Prof. Y. Vimala | Supportive allelopathic effect of Parthenium hysterophorus on Azadirachta indica. | J. Indian bot. Soc. | 2018-06-30 | |||||
92 | Prof. Y. Vimala | Salt Stress Tolerance by C-N Balance in calli of Vegetative part of Cissus quadrangularis L. and Calotropis procera L. | Vegetos 31(Special) | 2018-03-30 | |||||
93 | Prof. Y. Vimala | Hyper accumulation and soil enrichment of certain inorganic nutrients by some plants from Meerut | J. Indian bot. Soc. | 2017-12-31 | |||||
94 | Prof. Y. Vimala | Screening of PGRs, L-DOPA precursor and polyploidy inducer treatments on protein content of Mucuna pruriens callus. | J. Indian bot. Soc. | 2017-06-30 | |||||
95 | Prof. Y. Vimala | Effect of abiotic elicitors on biochemical status of two cultivars of Vigna radiata (L.) Wilczek | Int. J. Res. Ayurveda pharma. | 2017-04-30 | |||||
96 | Prof. Y. Vimala | Enhanced ROS- Scavenging enzyme activity by salicylic acid elicitation of salt treated seeds of Vigna radiata (L.) Wilczek cultivars | European journal of Pharmaceutical and medical research. | - | |||||
97 | Prof. Y. Vimala | Vetiver Grass Environmental Model for Rehabilitation of Iron Overburden Soil: An Ecosystem Service Approach. | Natl. Acad. Sci. Lett | - | |||||
98 | Prof. Y. Vimala | Salicylic acid mitigates salt induced toxicity through the modifications of biochemical attributes and some key antioxidants in capsicum annuum. | Saudi Journal of Biological Sciences | - | |||||
99 | Rama Kant | Optimization of light quality for enhanced production of natural products by semi-continuous culturing of Cylindrospermum sp. MTC-30601 (Cyanoprokaryota), isolated from Meerut, India | L. Sc. Bulletin | 2021-12-01 | |||||
100 | Rama Kant | Allelopathic interaction in bloom forming coccoid cyanoprokaryotes | L. Sc. Bulletin | 2021-12-01 | |||||
101 | Rama Kant | Diversity of the genus Scenedesmus Meyen from water reservoir of Kailashahar,Unakoti, Tripura, India | Nat. J. Life Scs | 2021-12-01 | |||||
102 | Rama Kant | Morphology and reproduction of Oocystaenium elegans Gonzalves et Mehra (Chlorellales, Chlorophyta) | J. Indian Bot. Soc.101 | 2021-12-01 | |||||
103 | Rama Kant | Lectotypification of Colebrookea oppositifolia Sm. (Lamiaceae) | J. Indian Bot. Soc.101 | 2021-12-01 | |||||
104 | Rama Kant | Seasonal fluctuation in cyanobacterial flora of anthropogenic water reservoir of Kailashahar, Unakoti, Tripura, India | Plant Archives | 2020-10-01 | |||||
105 | Rama Kant | Diversity of the genus Nostoc Vaucher (Nostocales, Cyanoprokaryota) from Tripura, India | J. Indian Bot. Soc.100 | 2020-10-01 | |||||
106 | Rama Kant | Exploring Biofuel potential of dominant microalgae of North East Region of India | Biotech Today | 2020-01-01 |
PUBLICATION PROFILE (OTHER THAN RESEARCH PAPERS) |
|||||
Name |
Publication |
Title |
Publisher |
Year of Publication |
|
1 | Dr. Bhawana Bajpai | Book Authored | PLANT PATHOLOGY A MODERN APPROACH | SIGNATURE BOOKS INTERNATIONAL | - |
2 | Dr. Bhawana Bajpai | Book Authored | TEXTBOOK OF FUNGI AND PLANT DISEASES | ANSHIKA PUBLISHING HOUSE | - |
3 | Dr. Bhawana Bajpai | Book Authored | INTRODUCTORY BOTANY | BALAJI PUBLISHER AND DISTRIBUTOR | - |
4 | Dr. Ishwar Singh | Chapter in an Edited Books | advances in Life sciences | mathematics of enzymatic equation | 2017-01-30 |
5 | Prof. Rup Narayan | Chapter in an Edited Books | BIOMEDICAL AND ENVIRONMENT | PHYTOREMEDIAL POTENTIAL OF DRY TROPICAL PERI-URBAN VEGETATION | 2016-06-14 |
6 | Prof. Rup Narayan | Chapter in an Edited Books | BIODIVERSITY IN TROPICAL ECOSYTEMS | CHA,BIOMASS STRUCTURE ANDAND ALLOCATION PATTERNIN A PERI-URBAN REGION IN TROPICAL INDIANGES IN PLANT SPECIES COMPOSITION | 2015-12-22 |
7 | Prof. Rup Narayan | Chapter in an Edited Books | BIODIVERSITY IN TROPICAL ECOSYSTEMS | CHANGES IN PLANT DIVERSITY ALONG DISTURBANCE GRADIENT IN A DRY TROPICAL REGION, INDIA | 2015-12-14 |
8 | Prof. Vijai Malik | Book Authored | Molecular Biology & Bioinformatics | Pragati publication | 2023-07-03 |
9 | Prof. Vijai Malik | Book Authored | Economic Botany, EthnoMedicine & PhytoChemistry | Pragati publication | 2023-01-10 |
10 | Prof. Vijai Malik | Book Authored | Flowering plants identification and aesthetic characteristics | pragati publication | 2022-09-20 |
11 | Prof. Vijai Malik | Book Authored | microbiology and plant pathology | Pragati prakashan | 2022-01-05 |
12 | Prof. Y. Vimala | Book Edited | 100 years of the journey : From the archives of the Journal of the Indian Botanical Society. | J. Indian bot. Soc. | 2021-12-31 |
13 | Prof. Y. Vimala | Chapter in an Edited Books | J. Indian bot Soc. | RAISING THE CURTAIN IN THE CENTENARY YEAR OF THE INDIAN BOTANICAL SOCIETY- LEARNING THE ADVANCING FRONTIERS | 2020-12-31 |
14 | Prof. Y. Vimala | Book Edited | Centenary Volume, The Journal of the Indian botanical Society, 100(A) | J. Indian bot. Soc. | 2020-12-31 |
15 | Prof. Y. Vimala | Chapter in an Edited Books | Indian Science Congress Association | Proceedings of the 107th Indian Science Congress: XIV Section-Plant Sciences | 2020-10-05 |
16 | Rama Kant | Chapter in an Edited Books | New Vistas in Indian Flora (Ed. LJ Singh, V. Ranjan) | Certain common & interesting coccoid BGA (cyanobacteria) from India | 2021-01-01 |
PATENT'S DETAILS |
|||||
Patent Application No. |
Inventor's Name |
Title |
Applicant's Name |
Assignee's Name (Institute Affiliation's at time of Application) |
|
1 | 16/602,460 | Lavania U.C., Lavania S., Vimala Y., Dubey B. & Singh M | Vetiver plant named 'CIMAP- FORAGIKA | COUNCIL OF SCIENTIFIC AND INDUSTRIAL RESEARCH | COUNCIL OF SCIENTIFIC AND INDUSTRIAL RESEARCH (New Delhi, IN) |
Time Table
This page is being uploaded....
Achievements
Recently, Department has received finincial assistance for 9 research projects from state government and university.
Department organised various seminars, workshop, traning programmes during the last five years.
Recently Department has received grant of rupees 837750/- form India Science, Bengaluru for conducting refresher course on Plant Taxonomy